| Cores | Cache | Clock Frequency /GHz | GPU | TDP | EUR | |||||||
| Core | Performance | Energy | L2 | L3 | Base P | Turbo P | Base E | Turbo E | Fashion model | Base | Turbo | Jan-23 |
| i9-13900K | 8 | 16 | 32MB | 36MB | 3 | 5.8 | 2.2 | 4.3 | UHD 770 | 125W | 253W | 675 |
| i9-13900KF | 8 | 16 | 32MB | 36MB | 3 | 5.8 | 2.2 | 4.3 | 125W | 253W | 648 | |
| i9-13900 | 8 | 16 | 32MB | 36MB | 2 | 5.6 | 1.5 | 4.2 | UHD 770 | 65W | 219W | 630 |
| i9-13900F | 8 | 16 | 32MB | 36MB | 2 | 5.6 | 1.5 | 4.2 | 65W | 219W | 601 | |
| i7-13700K | 8 | 8 | 24MB | 30MB | 3.4 | 5.4 | 2.5 | 4.2 | UHD 770 | 125W | 253W | 469 |
| i7-13700KF | 8 | 8 | 24MB | 30MB | 3.4 | 5.4 | 2.5 | 4.2 | 125W | 253W | 440 | |
| i7-13700 | 8 | 8 | 24MB | 30MB | 2.1 | 5.2 | 1.5 | 4.1 | UHD 770 | 65W | 219W | 445 |
| i7-13700F | 8 | 8 | 24MB | 30MB | 2.1 | 5.2 | 1.5 | 4.1 | 65W | 219W | 415 | |
| i5-13600K | 6 | 8 | 20MB | 24MB | 3.5 | 5.1 | 2.6 | 3.9 | UHD 770 | 125W | 181W | 367 |
| i5-13600KF | 6 | 8 | 20MB | 24MB | 3.5 | 5.1 | 2.6 | 3.9 | 125W | 181W | ?338 | |
| i5-13600 | 6 | 8 | 11.5MB | 24MB | 2.7 | 5 | 2 | 3.7 | UHD 770 | 65W | 154W | 294 |
| i5-13500 | 6 | 8 | 11.5MB | 24MB | 2.5 | 4.8 | 1.8 | 3.5 | UHD 770 | 65W | 154W | 267 |
| i5-13400 | 6 | 4 | 9.5MB | 20MB | 2.5 | 4.6 | 1.8 | 3.3 | UHD 730 | 65W | 148W | 255 |
| i5-13400F | 6 | 4 | 9.5MB | 20MB | 2.5 | 4.6 | 1.8 | 3.3 | 65W | 148W | 225 | |
| i3-13100 | 4 | 0 | 5MB | 12MB | 3.4 | 4.5 | na | na | UHD 730 | 60W | 89W | 154 |
| i3-13100F | 4 | 0 | 5MB | 12MB | 3.4 | 4.5 | na | na | 58W | 89W | 125 | |
The B760 chipset demonstrates commendable performance for both gaming and content creation. Benchmark evaluations indicate that it competes effectively with the higher-end Z790 chipset across numerous gaming scenarios, while also managing resource-intensive activities such as video editing and 3D rendering. It is important to highlight, however, that the B760 chipset has limitations in overclocking capabilities, primarily due to its more constrained VRM designs. Nevertheless, the B760 chipset represents a valuable addition to Intel's range of chipsets, offering a well-rounded mix of performance and features tailored for mainstream and budget-oriented users. With this context established, let us delve deeper into the platform before proceeding to testing.