| Specifications | Core i9-14900T | Core i9-14900K |
|---|---|---|
| Base Clock Speed (P-core) | 1.1 GHz | 3.2 GHz |
| Boost Clock Speed (P-core) | 5.5 GHz | 6.0 GHz |
| Base Clock Speed (E-core) | 800 MHz | 2.4 GHz |
| Boost Clock Speed (E-core) | 4 GHz | 4.4 GHz |
| Power Budget Package (PBP) | 35W | 125W |
| Maximum Thermal Power (MTP) | 106W | 253W |
| Single-Core Score | 3,019 | 3,186 |
| Multi-Core Score | 16,385 | 20,961 |
intel
2 min read
•
July 31, 2024
Intel Core i9-14900T Benchmarked
Authentic PC Hardware & Custom Rigs
ZAH Computers operates our flagship store in Techno City Mall Karachi and delivers authentic PC hardware, GPUs, CPUs, monitors, and laptops across Pakistan with official manufacturer warranties.
Featured Hardware Components
In-stock components related to this guide